Solid Waste
Gay Ervin
The County’s solid waste is handled by a committee set up with the purpose of monitoring this waste. Gay Ervin is the solid waste coordinator and can be reached at 931-684-5971.
County Recycling: There are 8 convenient centers located throughout the county. At these centers paper, cardboard, metal, glass, batteries and automotive fluids are collected. There is also a tire center which collects tires one day per week. A total of 1,448.20 tons was recycled from these centers producing an income of $51,698.65 and a savings from tipping fees of $30,590.18 for a total of $82,288.83 to the county for recycling efforts.
Last year the total tons of garbage going into the landfill dropped by 2,000 tons and at last year’s Household Hazardous Waste Event 11.01 tons of waste was collected.
Industry Recycling: 18 industries responded to the Tennessee Recycling Report showing a total of 77,150.60 tons recycled last year. This reflects a savings to those industries of $1,786,036.30, based on a tipping fee of $24.15 per ton.
County Recycling Centers are listed below:
Bedford Count:Convenience Centers |
||
| Location | Open | Recycle Materials: |
| Tire Center | Wed. (7 a.m. – 3 p.m.) | Restricted |
| Hwy. 82 South | ||
| Tollgate | Mon. & Fri. (6 a.m. – 5 p.m.) | Aluminum Cans, |
| 1099 Hwy. 82 South | Wed. (6-10 a.m.) (1-5 p.m.) | Newspapers, Glass, Oil, |
| Shelbyville, TN 37160 | Sat. (6 a.m. – 4 p.m.) | Batteries and Scrap Metal |
| Wartrace | Mon. & Fri. (6 a.m. – 5 p.m.) | Aluminum Cans, |
| 1055 Smart Street | Wed. (6-10 a.m.) (1-5 p.m.) | Newspapers, Oil, Batteries |
| Wartrace, TN 37183 | Sat. (6 a.m. – 4 p.m.) | and Scrap Metal |
| Unionville | Mon. & Fri. (6 a.m. – 5 p.m.) | Aluminum Cans, |
| 3380 Hwy. 41-A North | Wed. (6-10 a.m.) (1-5 p.m.) | Newspapers, Oil, Batteries |
| Unionville, TN 37180; | Sat. (6 a.m. – 4 p.m.) | and Scrap Metal |
| Bell Buckle | Mon. & Fri. (6 a.m. – 5 p.m.) | Aluminum Cans, |
| 1156 Peacock Street | Wed. (6-10 a.m.) (1-5 p.m.) | Newspapers, Oil, Batteries |
| Bell Buckle, TN 37020 | Sat. (6 a.m. – 4 p.m.) | and Scrap Metal |
| W.B.T.S. | Mon. & Fri. (6 a.m. – 5 p.m.) | Aluminum Cans, |
| 2022 Hwy. 64 West | Wed. (6-10 a.m.) (1-5 p.m.) | Newspapers, Oil, Batteries |
| Shelbyville, TN 37160 | Sat. (6 a.m. – 4 p.m.) | and Scrap Metal |
| El Bethel | Mon. - Fri. (6 a.m. – 5 p.m.) | Aluminum Cans, |
| 1760 Hwy. 41-A North | Sat. (6 a.m. – 4 p.m.) | Newspapers, Oil, Batteries, |
| Shelbyville, TN 37160 | Scrap Metal, glass & cardboard | |
| Deason | Mon. & Fri. (6 a.m. – 5 p.m.) | Aluminum Cans, |
| 3097 Unionville-Deason Rd. | Wed. (6-10 a.m.) (1-5 p.m.) | Newspapers, Oil, Batteries |
| Shelbyville, TN 37160 | Sat. (6 a.m. – 4 p.m.) | and Scrap Metal |
| Normandy | Mon. & Fri. (6 a.m. – 5 p.m.) | Aluminum Cans, |
| 100 Normandy Rd. | Wed. (6-10 a.m.) (1-5 p.m.) | Newspapers, Oil, Batteries, |
| Shelbyville, TN 37160 | Sat. (6 a.m. – 4 p.m.) | Scrap Metal and Glass |
Recycling drop off site: DSC Sanitation at 210 Cedar King Road in Shelbyville is now accepting recycling for Shelbyville & Bedford County (Commercial & Residential) 24 hours a day. Items included are plastics (1 and 2), cardboard, paper, cans (aluminum and metal), TV’s & computers and VCR’s & cell phones. Call 931-684-5635 or 931-684-5971 for more information.
Aluminum cans drop off sites : All schools except Cascade High School Newspaper drop off sites: All schools